O14647 | CHD2_HUMAN | Chromodomain-helicase-DNA-binding protein 2 (CHD2)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF00176 | SNF2-rel_dom | 487–767 | |
PF00271 | Helicase_C | 792–905 | |
PF00385 | Chromo | 299–334 | |
PF00385 | Chromo | 379–447 | |
PF13907 | CHD1-like_C | 1466–1553 | |
PF18375 | CDH1_2_SANT_HL1 | 1130–1218 | |
PF23588 | HTH_CHD1_Hrp3 | 1241–1323 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|