O14514 | AGRB1_HUMAN | Adhesion G protein-coupled receptor B1 (ADGRB1)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF00002 | 7tm_2 | 947–1180 | |
PF00090 | TSP_1 | 266–314 | |
PF00090 | TSP_1 | 359–406 | |
PF00090 | TSP_1 | 414–461 | |
PF00090 | TSP_1 | 472–519 | |
PF00090 | TSP_1 | 527–574 | |
PF01825 | GPS | 883–932 | |
PF02793 | HRM | 579–636 | |
PF16489 | GAIN | 662–859 | |
PF19188 | AGRB_N | 41–219 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|