O00533 | NCHL1_HUMAN | Neural cell adhesion molecule L1-like protein (CHL1)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
| Accession | Domain | Range | Color |
|---|---|---|---|
| PF00041 | fn3 | 613–702 | |
| PF00041 | fn3 | 714–796 | |
| PF00041 | fn3 | 820–908 | |
| PF00041 | fn3 | 918–1007 | |
| PF00047 | ig | 531–599 | |
| PF07679 | I-set | 431–511 | |
| PF13882 | Bravo_FIGEY | 1104–1189 | |
| PF13927 | Ig_3 | 35–113 | |
| PF13927 | Ig_3 | 240–314 | |
| PF13927 | Ig_3 | 330–405 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
| molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
|---|
