O00505 | IMA4_HUMAN | Importin subunit alpha-4 (KPNA3)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF00514 | Arm | 104–144 | |
PF00514 | Arm | 147–184 | |
PF00514 | Arm | 189–229 | |
PF00514 | Arm | 233–271 | |
PF00514 | Arm | 274–312 | |
PF00514 | Arm | 315–355 | |
PF00514 | Arm | 357–396 | |
PF00514 | Arm | 402–438 | |
PF01749 | IBB | 11–93 | |
PF16186 | Arm_3 | 449–498 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|