B4DXR9 | ZN732_HUMAN | Zinc finger protein 732 (ZNF732)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF00096 | zf-C2H2 | 223–241 | |
PF00096 | zf-C2H2 | 254–272 | |
PF00096 | zf-C2H2 | 278–300 | |
PF00096 | zf-C2H2 | 306–328 | |
PF00096 | zf-C2H2 | 334–356 | |
PF00096 | zf-C2H2 | 362–384 | |
PF00096 | zf-C2H2 | 390–412 | |
PF00096 | zf-C2H2 | 446–468 | |
PF01352 | KRAB | 4–44 | |
PF13912 | zf-C2H2_6 | 418–440 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|