B2RTY4 | MYO9A_HUMAN | Unconventional myosin-IXa (MYO9A)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF00063 | Myosin_head | 149–690 | |
PF00063 | Myosin_head | 878–1004 | |
PF00130 | C1_1 | 2000–2049 | |
PF00612 | IQ | 1043–1063 | |
PF00612 | IQ | 1076–1094 | |
PF00612 | IQ | 1116–1136 | |
PF00612 | IQ | 1139–1159 | |
PF00620 | RhoGAP | 2076–2222 | |
PF00788 | RA | 16–111 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|