A8TX70 | CO6A5_HUMAN | Collagen alpha-5(VI) chain (COL6A5)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF00092 | VWA | 30–197 | |
PF00092 | VWA | 236–405 | |
PF00092 | VWA | 442–610 | |
PF00092 | VWA | 628–794 | |
PF00092 | VWA | 814–984 | |
PF00092 | VWA | 1005–1172 | |
PF00092 | VWA | 1759–1903 | |
PF00092 | VWA | 1963–2138 | |
PF00092 | VWA | 2291–2467 | |
PF01391 | Collagen | 1395–1452 | |
PF01391 | Collagen | 1464–1520 | |
PF01391 | Collagen | 1524–1580 | |
PF01391 | Collagen | 1569–1622 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|