A8K2U0 | A2ML1_HUMAN | Alpha-2-macroglobulin-like protein 1 (A2ML1)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
| Accession | Domain | Range | Color |
|---|---|---|---|
| PF00207 | A2M | 736–825 | |
| PF01835 | MG2 | 122–201 | |
| PF07677 | A2M_recep | 1361–1450 | |
| PF07678 | TED_complement | 946–1251 | |
| PF07703 | A2M_BRD | 459–601 | |
| PF17789 | MG4 | 342–439 | |
| PF17791 | MG3 | 213–303 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
| molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
|---|
