A6NMZ7 | CO6A6_HUMAN | Collagen alpha-6(VI) chain (COL6A6)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF00092 | VWA | 27–187 | |
PF00092 | VWA | 229–397 | |
PF00092 | VWA | 436–605 | |
PF00092 | VWA | 622–788 | |
PF00092 | VWA | 809–979 | |
PF00092 | VWA | 1000–1169 | |
PF00092 | VWA | 1758–1903 | |
PF00092 | VWA | 1967–2142 | |
PF01391 | Collagen | 1392–1450 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|