A6NK53 | ZN233_HUMAN | Zinc finger protein 233 (ZNF233)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
| Accession | Domain | Range | Color |
|---|---|---|---|
| PF00096 | zf-C2H2 | 452–474 | |
| PF00096 | zf-C2H2 | 480–502 | |
| PF00096 | zf-C2H2 | 508–530 | |
| PF00096 | zf-C2H2 | 536–558 | |
| PF00096 | zf-C2H2 | 564–586 | |
| PF00096 | zf-C2H2 | 620–642 | |
| PF01352 | KRAB | 7–48 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
| molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
|---|
