A4D0S4 | LAMB4_HUMAN | Laminin subunit beta-4 (LAMB4)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF00053 | EGF_laminin | 265–319 | |
PF00053 | EGF_laminin | 395–452 | |
PF00053 | EGF_laminin | 455–503 | |
PF00053 | EGF_laminin | 506–544 | |
PF00053 | EGF_laminin | 769–814 | |
PF00053 | EGF_laminin | 817–865 | |
PF00053 | EGF_laminin | 911–967 | |
PF00053 | EGF_laminin | 970–1019 | |
PF00053 | EGF_laminin | 1022–1077 | |
PF00053 | EGF_laminin | 1080–1125 | |
PF00053 | EGF_laminin | 1128–1168 | |
PF00055 | Laminin_N | 28–263 | |
PF21199 | LAMININ_IV_B | 574–760 | |
PF23219 | LAMB1 | 1414–1558 | |
PF24973 | EGF_LMN_ATRN | 332–384 | |
PF24999 | LAMB4 | 1236–1298 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|