A0A1W2PQL4 | ZN722_HUMAN | Zinc finger protein 722 (ZNF722)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
| Accession | Domain | Range | Color |
|---|---|---|---|
| PF00096 | zf-C2H2 | 213–235 | |
| PF00096 | zf-C2H2 | 241–263 | |
| PF00096 | zf-C2H2 | 269–291 | |
| PF00096 | zf-C2H2 | 297–319 | |
| PF01352 | KRAB | 16–56 | |
| PF13465 | zf-H2C2_2 | 340–364 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
| molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
|---|
