A0A0G2JKD1 | A0A0G2JKD1_HUMAN | Mucin-21 (MUC21)
Helixβ‑strandTurn secondary structure
Pfam Domain Table
Accession | Domain | Range | Color |
---|---|---|---|
PF05647 | Epiglycanin_TR | 20–75 | |
PF05647 | Epiglycanin_TR | 76–131 | |
PF05647 | Epiglycanin_TR | 122–176 | |
PF05647 | Epiglycanin_TR | 166–226 | |
PF05647 | Epiglycanin_TR | 197–254 | |
PF05647 | Epiglycanin_TR | 211–271 | |
PF05647 | Epiglycanin_TR | 242–296 | |
PF05647 | Epiglycanin_TR | 256–316 | |
PF05647 | Epiglycanin_TR | 271–331 | |
PF05647 | Epiglycanin_TR | 316–376 | |
PF05647 | Epiglycanin_TR | 331–389 | |
PF05647 | Epiglycanin_TR | 376–430 | |
PF05647 | Epiglycanin_TR | 421–488 | |
PF14654 | Epiglycanin_C | 494–581 |
3D structures mapped by conservation among orthologs
[ Alpha Fold Model ] (go)
Known binders annotated in ChEMBL
Only the first 20 rows are shown.
molecule_chembl_id | structure | assay_type | relation | value | unit | mol_wt | smiles | organism | assay_chembl_id | bao_label |
---|